I make a lot of calls to Russia - and now do all my calling via VoIP companies here in the US. This is a short review for those determined to hurt Baby Bells.
Please feel free to email me your experiences via voip[at]varsanofiev.com.
VoIP Company | Monthly | Moscow | St. Petersburg | Cellular | Other | Quality | Setup |
Google Voice | $0.00 | $0.02 | $0.02 | $0.08 (MTS 0.15) | $0.04 | 7 | Medium |
Callwithus | $0.00 | $0.018 | $0.011 | $0.054 | $0.04 | 6 | Hard |
Packet8 | $24.99 | $0.02 | $0.02 | $0.07 | $0.07 | 7 | Medium |
Vonage | $24.99 | $0.07 | $0.07 | $0.08 | $0.12 | 8 | Medium |
VoicePulse | $24.99 | $0.06 | $0.06 | $0.14 | $0.12 | - | |
rocketVoIP | $19.95* | $0.03 | $0.03 | $0.06 | $0.05 | - | |
Lingo (Primus) | $19.95 | $0.04 | $0.04 | $0.10 | $0.13 | 8 | Easy |
VoiceWing (Verizon) | $24.95 | $0.10 | $0.06 | $0.16 | $0.14 | - | |
iConnectHere | $29.99 | $0.02 | $0.02 | $0.06 | $0.06 | - | |
CallVantage (AT&T) | $29.99 | $0.07 | $0.06 | $0.13 | $0.12 | - | |
BroadVoice | $19.95* | $0.02 | $0.02 | $0.06 | $0.07 | - | |
SkypeOut (Skype) | $2.95 | $0.023 | $0.023 | $0.07 | $0.023 | 7 | Easy |
VoiceEclipse (StarNet) | $29.95 | $0.04 | $0.06 | $0.22 | $0.07 | - | |
Broadvox Direct | $19.95 | $0.03 | $0.03 | $0.06 | $0.06 | - | |
ipFone (ISNtelcom) | $29.95 | $0.13 | $0.13 | $0.13 | $0.13 | - | |
TeleBlend | $15.95 | $0.01 | $0.01 | $0.08 | $0.10 | - | |
Everywhere | No flat rate | Unlisted | Unlisted | Unlisted | Unlisted | - | |
VoiceStick (i2Telecom) | $19.99 | $0.034 | $0.032 | $0.12 | $0.09 | - | |
VoipJet | No flat rate | $0.034 | $0.02 | $0.05 | $0.06 | - | Hard |
SIPphone | No flat rate | $0.07 | $0.07 | $0.10 | $0.10 | - | Hard |
Yahoo Messenger | No flat rate | $0.015 | $0.015 | $0.05 | $0.05 | - | |
CallCentric | $19.95 | $0.017 | $0.023 | $0.05 | $0.04 | - |
* Includes some international calling
Note that:
If you came here to find a VoIP provider in Russia, this is a wrong page - but here is a link to the list.
Updated 07/08/2014